| Specification | Description |
|---|---|
| TABLE SIZE | 15"" X 63"" |
| TRAVELS | |
| X--LONGITUDINAL | 39"" |
| Y-VERTICAL | 20"" |
| Z-CROSS | 22"" |
| MAXIMUM WORKPIECE WEIGHT | 2250 LBS |
| SPINDLE SPEEDS | 45-2240 RPM |
| FEEDS (X Z) | .63-31.5 IPM |
| FEEDS (Y) | .19-10 IPM |
| RAPID TRAVERSE (X Z) | 124 IPM |
| RAPID TRAVERSE (Y) | 40 IPM |
| MOTOR | 8 HP |
| FEED MOTOR | 3 HP |
| ELECTRICS | |
| DIMENSIONS | |
| WEIGHT | 7 000 LBS |





A PLUS MACHINERY INC.
325 S DIXIE
HOOPESTON, IL 60942
Phone 217-283-4998
Fax 217-615-7339
sales@aplusmachinery.com