| Specification | Description |
|---|---|
| TABLE WORKING SURFACE | 32"" X 146-1/4"" |
| TABLE LENGTH OVERALL | 164-1/4"" |
| TABLE FEED | 144"" |
| DISTANCE BETWEEN SPINDLES | 48-1/2"" |
| DISTANCE BETWEEN CARRIERS | 49-1/2"" |
| HEIGHT UNDER CROSS RAIL | 44"" |
| HEIGHT UNDER SPINDLES | 43-1/2"" |
| VERTICAL CROSS RAIL TRAVEL | 31"" |
| SWIVEL OF HEADS | +/- 30 DEGREES (ALL FOUR HEADS |
| AXIAL QUILL TRAVEL | 14"" |
| QUILL DIAMETER | 8"" |
| TAPER IN SPINDLES | #50 |
| SPINDLE SPEEDS | 10-500 RPM |
| MOTORS | (4) 25 HP SPINDLE MOTORS |
| ELECTRICS | 220/440/3/60 |
| DIMENSIONS | 402-3/4"" X 218"" X 163"" |
| WEIGHT | WEIGHT |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com