| Specification | Description |
|---|---|
| OPERATING MODE | VERTICALLY ARTICULATED |
| DEGREE OF FREEDOM | 7 |
| PAYLOAD | 4.2 LBS |
| S-AXIS | 340 DEGREES |
| L-AXIS | 240 DEGREES |
| U-AXIS | 275 DEGREES |
| R-AXIS | 360 DEGREES |
| B-AXIS | 215 DEGREES |
| A1-AXIS | RADIAL MOTION |
| A2-AXIS | RADIAL MOTION |
| S-AXIS SPEED | 120 DEGREES/SECOND |
| L-AXIS SPEED | 120 DEGREES/SECOND |
| U-AXIS SPEED | 120 DEGREE/SECOND |
| R-AXIS SPEED | 263 DEGREES/SECOND |
| B-AXIS SPEED | 263 DEGREES/SECOND |
| A1-AXIS SPEED | VARIABLE |
| ROUND HOLE | .157"-1.181" |
| SLOTTED HOLD | .157"-1.181" |
| SQUARE HOLE | .157"-1.181" |





A PLUS MACHINERY INC.
325 S DIXIE
HOOPESTON, IL 60942
Phone 217-283-4998
Fax 217-615-7339
sales@aplusmachinery.com