| Specification | Description |
|---|---|
| TABLE SIZE | 82.5" x 30" |
| MAX TABLE LOAD | 3751 LBS |
| TRAVELS | |
| X-AXIS (CROSS/LONG) | 80" |
| Y-AXIS (SADDLE) | 30" |
| Z-AXIS (SPINDLE/VERTICAL) | 30" |
| SPINDLE NOSE TO TABLE TOP | 5.5" - 35.5" |
| SPINDLE SPEED | 10 - 10,000 RPM |
| SPINDLE CENTER TO COLUMN WAYS | 16" |
| MOTOR HP | 22.5 HP |
| TAPER | CAT 40 |
| RAPID TRAVERSE | 400 IPM |
| AUTOMATIC TOOL CHANGER | 21 STATION |
| MAX TOOL LENGTH/WEIGHT | 15" / 15LBS |
| FLOOR SPACE (APPROX) | 209" x 103" x 122" |
| WEIGHT (APPROX) | 18,000 LBS |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com