| Specification | Description |
|---|---|
| TABLE SIZE | 82.5" x 30" |
| FLOOR TO TABLE SURFACE | 36" |
| T-SLOT (NO. x WIDTH x SPAN) | 5 x 0.687" x 5.5" |
| CUTTING FEED RATE (X/Y/Z) | 0.01-25o IPM (375"@150%) |
| RAPID FEED RATE (X/Y/Z) | 400 IPM |
| MAXIMUM WEIGHT ON TABLE | 3,751 LBS. |
| AXIS DRIVE MOTOR (X/Y/Z) | AC 5,000 LBS THRUST |
| BALL SCREW SIZE | 1.75" DIAMETER (X/Y), 1.5" (Z) |
| LONGITUDINAL TRAVEL (X-AXIS) | 80" |
| CROSS TRAVEL ( Y-AXIS) | 30" |
| VERTICAL TRAVEL (Z-AXIS) | 30" |
| SPINDLE NOSE TO TABLE | 5.5" - 35.5" |
| SPINDLE CENTER TO COLUMN WAYS | 30" |
| MAIN MOTOR-AUTOMATIC 2-SPEED VECTOR DRIVE | 22.5 HP |
| TORQUE | 220 FT-LBS |
| SPINDLE SPEEDS | 10-10,000 RPM |
| SPINDLE TAPER | BT-40 |
| ATC-NUMBER OF TOOLS | 21 TOOLS |
| ACT-TOOL SELECTION | RANDOM/BI-DIRECTIONAL |
| MAXIMUM TOOL DIAMETER | 3" (6" W/OUT ADJUSTMENT TOOLS) |
| MAXIMUM TOOL LENGTH | 15" |
| MAXIMUM TOOL WEIGHT | 15 LBS |
| DIMENSIONS (APPROX) | 209" W x 103" D x 122" H |
| WEIGHT (APPROX) | 18,000 LBS |





A PLUS MACHINERY INC.
325 S DIXIE
HOOPESTON, IL 60942
Phone 217-283-4998
Fax 217-615-7339
sales@aplusmachinery.com