| Specification | Description |
|---|---|
| SWING OVER BED | 16" |
| SWING OVER CROSS SLIDE | 9" |
| SWING OVER GAP | 27 1/2" |
| LENGTH OF GAP | 10" |
| DISTANCE BETWEEN CENTERS | 80" |
| HOLE THROUGH SPINDLE | 4 1/8" |
| SPINDLE NOSE TYPE (CAMLOCK) | D1-8 |
| SPINDLE TAPER | MT-6 |
| SPINDLE SPEEDS | 16 |
| SPINDLE SPEED RANGE | 26 - 1,700 RPM |
| SPINDLE CENTER TO BEDWAY | 8 5/8" |
| THREADS PER INCH (NO.) RANGE (TPI) | (42) 7/16 - 80 |
| METRIC THREADS(NO.) RANGE(MM) | (37) 0.5 - 80 |
| MODULE THREADS (NO.) RANGE (MM) | (32) 0.25 - 40 |
| DIAMETRAL THREADS (NO.) RANGE(DP) | (42) 7/8 - 160 |
| LONG FEEDS (NO.) RANGE(IN/REV) | (45) 0.0017 - 0.058 |
| CROSS FEEDS (NO.) RANGE (IN/REV) | (45) 0.0009 - 0.029 |
| LEADSCREW DIAMETER ( IN.) | 1 - 9/16" |
| LEADSCREW TPI | 2 |
| FEED ROD DIAMETER | 1" |
| TOOLING SIZE | 1" x 1" |
| COMPOUND SLIDE TRAVEL | 5 7/8" |
| CROSS SLIDE TRAVEL | 13 3/4" |
| TAILSTOCK TAPER | MT - 5 |
| QUILL TRAVEL | 6" |
| QUILL DIAMETER | 3" |
| MAIN DRIVE | 10 HP 220/440 3 PH |
| MAXIMUM WORKSPACE WEIGHT | 1,100 LBS |
| NEW WEIGHT APPROX | 4980 |
| OVERALL DIMENSIONS | 142"L x 47"W x 54"H |





A PLUS MACHINERY INC.
325 S DIXIE
HOOPESTON, IL 60942
Phone 217-283-4998
Fax 217-615-7339
sales@aplusmachinery.com