| Specification | Description |
|---|---|
| SWING OVER BED | 28 1/4" |
| SWING OVER CARRIAGE | 22 7/16" |
| X-AXIS (CROSS) | 28 1/4" |
| Z-AXIS (LONGITUDINAL) | 68/ 1/4" |
| DISTANCE SPINDLE TO TURRET FACE | 68 1/4" |
| SPINDLE SPEEDS | ( 24 ) 11 TO 282 RPM |
| TURRET FEEDS | ( 16 ) .005 TO 167 IPR |
| SPINDLE HOLE | 8" |
| CHUCK DIAMETER | 24" 3 JAW |
| MAIN MOTOR | 40 H.P. |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com