| Specification | Description |
|---|---|
| CHUCK | 10" |
| MAX MACHINING LENGTH | 23.6" |
| DIAMETER OF SPINDLE THROUGH HOLE | 2.77" |
| SPINDLE NOSE | A2-8 |
| SPINDLE SPEED | 20--3600 |
| SPEED CHANGE STEPS | STEPLESS |
| MAX SWING | 20.0" |
| BED WIDTH | 16.5" |
| OVERALL LENGTH | 85" |
| Z AXIS | 24.4" |
| X AXIS STROKE | 9.3" |
| Z AXIS TRAVERSE | 480" /MIN. |
| X AXIS TRANSVERSE | 315" / MIN. |
| FEED RATE | 0.0001" -19.685" |
| NO. TOOL MOUNT | 10 QCT ,12 VDI |
| DIAMETER OF TAILSTOCK SPINDLE | 3.54" |
| TAPER OF TAIL SPINDLE | MT. NO. 5 |
| STROKE OF TAILSTOCK SPINDLE | 4" |
| SPINDLE MOTOR | AC18.5/15 HP AC 25/20 |
| HYDRAULIC UNIT DRIVE MOTOR | 1 HP -4P |
| COOLANT PUMP DRIVE MOTOR | 0.53HP 2P |
| FLOOR SPACE | 129" X 80.7" |
| WEIGHT | 12100 LBS. |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com