| Specification | Description |
|---|---|
| CHUCK OUTER DIAMETER | 10" |
| MAX. MACHINING LENGTH | 23.6" |
| SPINDLE DIAMETER THROUGH HOLE | 2.77" |
| SPINDLE NOSE | A2-8 |
| SPINDLE SPEED | 20-3600 |
| SPEED CHANGE STEPS | STEPLESS |
| MAX SWING | 20.0" |
| BED WIDTH | 16.5" |
| OVERALL LENGTH | 85" |
| Z, AXIS LONGITUDE | 24.4" |
| X AXIS | 315" / MIN. |
| FEEDRATE | 0.0001" ---19.685 |
| NO. TOOL MOUNT FACE | 10 QCT , 12 VDI |
| TAILSTOCK SPINDLE | 3.54" |
| TAPER OF TAIL SPINDLE | MT NO. 5 |
| STROKE OF TAILSTOCK SPINDLE | 4" |
| SPINDLE DRIVE MOTOR | AC18.5/15 HP AC25/20 |
| HYDRAULIC UNIT DRIVE MOTOR | 1 HP - 4P |
| COOLANT PUMMP DRIVE MOTOR | 0.53HP -2P |
| FLOOR SPACE | 129" X 80.7" |
| WEIGHT | 12100 LBS. |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com