| Specification | Description |
|---|---|
| ANGLES LEG OUT | 8" X 8" X 1" TO 120" MIN. DIA |
| SMALLEST ANGLE LEG OUT | 4" X 4" X 5/8" TO 40" MIN. DIA |
| ANGLES LEG IN | 6" X 6" X 1" TO 120" MIN. DIA |
| SMALLEST ANGLE LEG IN | 3 1/2" X 3 1/2" X 1/2" TO 80" |
| FLATS ON FLAT | 14" X 2 1/2" TO 48" MIN. DIA |
| CHANNELS FLANGE OUT | 17" X 4" TO 100" MIN. DIA |
| CHANNELS FLANGE IN | 17" X 4" TO 100" MIN.DIA |
| SPEEDS PER MINUTE | 13' 1" TO 39' 4" PER MIN |
| MAIN DRIVE MOTOR | 40 H.P. |
| MACHINE WEIGHT | 40,000 LBS |





A PLUS MACHINERY INC.
325 S DIXIE
HOOPESTON, IL 60942
Phone 217-283-4998
Fax 217-615-7339
sales@aplusmachinery.com