| Specification | Description |
|---|---|
| CAPACITY UNC | 1 - 1/2" |
| CAPACITY NPT | 1 - 1/4" |
| CAPACITY MINIMUM | 10 - 32 |
| SPINDLE | 1 1/4" FLANGED |
| STROKE | 4 1/2" |
| LEAD SCREW TRAVEL | 1/2" - 4" |
| SPINDLE SPEED 6 PULLY SET UP | 197 - 787 6 |
| MAX. TORQUE | 133 FT LBS |
| VERTICAL TAPPING HEAD ADJUSTABLE | 4" |
| TABLE WORK AREA | 27" X 35" |
| TABLE SURFACE TO SPINDLE MAXIMUM | 22" |
| TABLE SURFACE TO SPINDLE MINIMUM | 18" |
| THROAT DEPTH | 11" |
| SPINDLE MOTOR 5 HP | 900 RPM TAPPING / 1800 RPM REV |
| T SLOTS | 9/16" |
| FLOOR SPACE | 56" X 52" |
| APPROXIMATE HEIGHT | 85" |
| ELECTRICAL | 480 / 3 / 60 |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com