| Specification | Description |
|---|---|
| TABLE WORKING SURFACE | 36" X 78" |
| BUILT IN ROTARY TABLE DIAMETER C AXIS | 48" |
| LONGITUDINAL TRAVEL X AXIS | 60" |
| TRANSVERSE TRAVEL Y AXIS | 36" |
| VERTICAL TRAVEL, HEAD ON COLUMN | 54" |
| SPINDLE QUILL TRAVEL | 10" |
| MAX DISTNC SPINDLE NOSE TO TABLE TOP | 70" |
| SPINDLE SPEEDS (16) | 40 - 1834 RPM |
| SPINDLE FEED, PER REVOLUTION | 0005" - .0150" |
| TABLE & CARRIAGE FEED RATES , VARIABLE | 0 - 30 IPM |
| TABLE & CARRIAGE RAPID TRAVERSE RATE | 150 IPM |
| ROTARY TABLE FEED RATES, VARIABLE | 0 - 65 DEG./MIN |
| ROTARY TABLE RAPID TRAVERSE RATE | 2 -1/2 RPM |
| MAX RECOMMENDED WORKLOAD WEIGHT | 5000 LBS |
| MACHINE OVERALL WEIGHT APPROX | 55000 LBS |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com