| Specification | Description |
|---|---|
| CAPACITY | 70,000 LBS @ 50 RPM |
| TABLE DIAMETER | 48" |
| MAX SWING WITH HEAD DOWN | 56" |
| MAX SWING WITH HEAD UP | 50" |
| HEIGHT UNDER TURRET SADDLE | 48" |
| TURRET SLIDE TRAVEL BELOW SADDLE | 24" |
| OVER ALL TURRET SLIDE TRAVEL | 30" |
| SIDE HEAD RAM TRAVEL | 24" |
| CROSS RAIL | 30" |
| VERTICAL TRAVEL OF SIDE HEAD | 44" |
| SPEEDS | ( 2 ) 4.8" TO 287 RPM |
| FEED RANGE | 0 TO 120 IPM |
| TABLE MOTOR | 75 HP |
| FLOOR SPACE | 16' X 16' X 16.5" |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com