| Specification | Description |
|---|---|
| SPINDLE CAPACITY | 3/4" |
| SPINDLE SPEEDS | 20 TO 5018 RPM |
| HIGH SPEEDS (18) | 34 TO 5018 RPM |
| SECOND SPEED RATIOS(15) | 1.6:1 TO 15.3:1 |
| DIAMETER OF TURRET TOOL HOLES | 1" |
| MAX CROSS SLIDE TRAVEL | 1-3/4" |
| REGULAR TURNING LENGTH | 3-1/2" |
| LIPE CAP; MIN-MAX DIA x LENGTH | 3/16"-3/4" x 12' |
| LIPE STORAGE RACK CAPACITY | (80) 3/16"- (20) 3-4" |
| SPINDLE DRIVE MOTOR | 7-1/2 HP |
| DRIVESHAFT MOTOR | 1/2 HP |
| LUBRICATION/COOLANT MOTOR | 1-2 HP |
| ELECTRIC | 3 PHASE, 60 CYCLE, 230/460 VOL |
![]()
![]()
![]()
![]()

A PLUS MACHINERY INC.
911 SELLS DRIVE
HOOPESTON, IL 60942
Phone 217-615-7339
Fax 217-615-7339
sales@aplusmachinery.com